| Match the following: | |||
|---|---|---|---|
| i. | Fibre | a. | Amino acid | 
| ii. | Body building foods | b. | Riboflavin | 
| iii. | Myocardium | c. | Milk & milk products | 
| iv. | Protein | d. | Non-available carbohydrate | 
| v. | Iodization | e. | Lathyrism | 
| vi. | Carbohydrate | f. | Fruits and vegetables | 
| vii. | Protective Foods | g. | Salt | 
| viii. | Atherosclerosis | h. | Glucose | 
| ix. | Pellagra | i. | Heart muscle | 
| x. | Kesari Dal | j. | Fat deposition in the lumen of an artery | 
Match the following:
				Share
				
			
		 
                    
1 Answer